Hello there, fellow turtle fans (or draft enthusiasts)! Welcome to our Ninja Turtles Draft Tier List. This article is meant as a companion to our TMNT Draft Guide.
That one covers the big picture stuff, but here you can find grades for each card you can open in TMNT Play boosters — based on how food they are for draft.
Before we get to the grades, let’s quickly talk about what the grades mean.
TMNT Draft Tier List – Legend
- A: The best cards in the set, the game revolves around them, as they can win games on their own.
- B: Strong cards, reasons to draft their colors.
- C: Playable cards. Not too exciting, but you’ll happily pick them, when you’re already drafting their colors.
- D: Nothing special, easily replaceable. A few D+ cards are likely to end up in your deck as your 20th-23rd best cards.
- F: Unplayable, niche cards. Usually meant for Commander, Standard, etc.
All grades (except F) can feature a “+” or a “-” symbol. Naturally, B+ is a better grade than B, which is better than B-.
Teenage Mutant Ninja Turtles Draft Tier List
With that said, here are the grades for each card in TMNT Play boosters.
| White | Grade |
|---|
| Sally Pride, Lioness Leader | A |
| Triceraton Commander | A |
| Leader's Talent | A- |
| Turncoat Kunoichi | A- |
| Agent Bishop, Man in Black | B+ |
| Mighty Mutanimals | B+ |
| Dimensional Exile | B |
| Leonardo, Sewer Samurai | B |
| Leonardo, Cutting Edge | B- |
| Lita, Little Orphan Amphibian | B- |
| The Last Ronin's Technique | C+ |
| April O'Neil, Kunoichi Trainee | C |
| Leonardo, Big Brother | C |
| Leonardo, Leader in Blue | C |
| Uneasy Alliance | C |
| Featherbrained Filcher | C- |
| Jennika, Bad Apple Big Sister | C- |
| Koya, Death from Above | C- |
| Make Your Move | C- |
| Action News Crew | D+ |
| Grounded for Life | D+ |
| High-Flying Ace | D+ |
| Leonardo's Technique | D+ |
| Prehistoric Pet | D+ |
| Quintessential Katana | D+ |
| East Wind Avatar | D |
| Hamato Guardian Stance | D |
| Turtles Forever | F |
| Path to Exile* | B |
| Teleportation Circle* | D+ |
| Trouble in Pairs* | D |
| Blue | Grade |
|---|
| Krang, Master Mind | A- |
| April O'Neil, Hacktivist | B+ |
| Does Machines | B+ |
| Renet, Temporal Apprentice | B+ |
| Metalhead | B |
| Ray Fillet, Man Ray | B- |
| Buzz Bots | C+ |
| Donatello, Mutant Mechanic | C+ |
| Donatello, Turtle Techie | C+ |
| Mondo Gecko | C+ |
| Return to the Sewers | C+ |
| Bespoke Bō | C |
| Donatello, Gadget Master | C |
| Donatello's Technique | C |
| Fugitive Droid | C |
| Ooze Spill | C |
| Retro-Mutation | C- |
| Sewer-veillance Cam | C- |
| April, Reporter of the Weird | D+ |
| Crustacean Commando | D+ |
| Kitsune, Dragon's Daughter | D+ |
| Mind Transfer Protocol | D+ |
| Utrom Scientists | D+ |
| Donatello, Way with Machines | D |
| Stockman, Mad Fly-entist | D |
| Negate | D- |
| Kitsune's Technique | F |
| Turtles in Time | F |
| Cytoplast Manipulator* | C |
| Brainstorm* | C- |
| Black | Grade |
|---|
| Armaggon, Future Shark | A |
| The Cloning of Shredder | A- |
| Rat King, Verminister | B+ |
| Savanti Romero, Time's Exile | B+ |
| Shark Shredder, Killer Clone | B |
| Super Shredder | B |
| Shredder's Technique | B- |
| Splinter, Hamato Yoshi | B- |
| Anchovy & Banana Pizza | C+ |
| Death in the Family | C+ |
| Lord Dregg, Insect Invader | C+ |
| Ninja Teen | C+ |
| Stomped by the Foot | C+ |
| Foot Mystic | C |
| Madame Null, Power Broker | C |
| Paramecia Coloniex | C |
| Dream Beavers | C- |
| Oroku Saki, Shredder Rising | C- |
| South Wind Avatar | C- |
| Squirrelanoids | C- |
| Insectoid Exterminator | D+ |
| Pain 101 | D+ |
| Shredder, Unrelenting | D+ |
| Shredder's Revenge | D+ |
| Tunnel Rats | D+ |
| Shredder's Armor | D |
| Splinter's Technique | D |
| Bebop, Warthog Warrior | D- |
| Ashcoat of the Shadow Swarm* | D- |
| Plague of Vermin* | F |
| Red | Grade |
|---|
| General Traag, Heart of Stone | B |
| Ravenous Robots | B |
| Slash, Reptile Rampager | B |
| Spicy Oatmeal Pizza | B |
| Casey Jones, Vigilante | B- |
| Improvised Arsenal | B- |
| Raphael, the Nightwatcher | B- |
| Casey Jones, Jury-Rig Justiciar | C+ |
| Manhole Missile | C+ |
| Bot Bashing Time | C |
| Mouser Foundry | C |
| Old Hob, Alleycat Blues | C- |
| Purple Dragon Punks | C- |
| Wingnut, Bat on the Belfry | C- |
| Cool but Rude | D+ |
| Jennika's Technique | D+ |
| Mouser Attack! | D+ |
| Mutant Town Musicians | D+ |
| Null Group Biological Assets | D+ |
| Raphael, Most Attitude | D+ |
| Raphael, Ninja Destroyer | D+ |
| Raphael, Tough Turtle | D+ |
| Hard-Won Jitte | D |
| Zog, Triceraton Castaway | D |
| Rock Soldiers | D- |
| Broadcast Takeover | F |
| Raphael's Technique | F |
| All Will Be One* | D- |
| Silverclad Ferocidons* | D- |
| Underworld Breach* | F |
| Multicolor | Grade |
|---|
| The Last Ronin | A+ |
| Krang & Shredder | A |
| North Wind Avatar | A |
| Raph & Mikey, Troublemakers | A |
| Brilliance Unleashed | B+ |
| Karai's Technique | B+ |
| Baxter Stockman | B |
| Go Ninja Go | B |
| Karai, Future of the Foot | B |
| Mikey & Leo, Chaos & Order | B |
| Pizza Face, Gastromancer | B |
| Dark Leo & Shredder | B- |
| Don & Leo, Problem Solvers | B- |
| Genghis Frog | B- |
| Tainted Treats | B- |
| Lessons from Life | C+ |
| Mikey & Don, Party Planners | C+ |
| Bebop & Rocksteady | C |
| Don & Raph, Hard Science | C |
| Foot Ninjas | C |
| The Neutrinos | C |
| Raph & Leo, Sibling Rivals | C |
| Splinter, Radical Rat | C |
| Tokka & Rahzar, Terrible Twos | C |
| Mechanized Ninja Cavalry | C- |
| Slithering Cryptid | C- |
| Foot Elite | D+ |
| Ice Cream Kitty | D+ |
| Mouser Mark III | D+ |
| Nobody | D+ |
| Punk Frogs | D+ |
| Putrid Pals | D+ |
| EPF Point Squad | D- |
| Rhythm of the Wild* | D |
| Waves of Aggression* | F |
*These cards are TMNT Source Material Cards. These are quite rare, and not part of the main set. Therefore, they are listed at the end of every table. (On average, in a 8-player draft pod just one such card will be opened.) Still, you can play them in TMNT draft and sealed, so they also got grades.
Note: As usual, these grades make sense in theory. As the draft progresses, you should slightly adjust those, depending on your previous picks. Let’s say you only have a single two drop and you’re already in the middle of the draft. Now that random two drop that’s just a D+, feels more like C-level card.
Conclusion
That’s it for today. As always, if you don’t agree with our grades, or if you’d like an explanation about a specific card, leave a comment below. We’ll get back to you ASAP.
Plan to draft with your friends? In that case, you’ll need a Play booster box. You can already buy it on Amazon, and lock-in that preorder price.
Until next time, enjoy Magic, and may you win lots of TMNT drafts with smart and cool plays!