Hello, adventurer! Welcome to our Final Fantasy Draft Tier List. This article is meant as a companion to our Final Fantasy Draft Guide. In that one you can learn about the big picture of the format, but here you’ll find grades for every FF card, depending on how useful they are in draft.
We’ll get to them in a second, but first – let’s check what each grade means.
UPDATE: On June 18th, there was a large update to the grades. At this point we’ve been drafting for about a couple of weeks, so grading should be more accurate, with no major misses.
Final Fantasy Draft Tier List – Legend
- A: The best bombs, cards that can win games on their own. They can completely turn around the game on their own
- B: Powerful cards, which can be reasons to play their colors.
- C: Playable cards. You won’t mind playing them, if you’re already playing their colors.
- D: Mediocre cards that you’d rather avoid.
- F: Unplayable, extremely niche cards. Typically meant for constructed formats.
All grades (except F) can acquire a “+” or a “-” symbol. As you might imagine, C+ is a better grade than C, which is better than C-.
Final Fantasy Draft Tier List
Without further ado, here are the grades for every card in the Final Fantasy Play boosters.
| White | Grade |
|---|
| Adelbert Steiner | B |
| Aerith Gainsborough | B- |
| Aerith Rescue Mission | C |
| Ambrosia Whiteheart | C+ |
| Ashe, Princess of Dalmasca | C |
| Auron's Inspiration | D+ |
| Battle Menu | B |
| Cloud, Midgar Mercenary | B |
| Cloudbound Moogle | D+ |
| Coeurl | C- |
| Crystal Fragments // Summon: Alexander | C- |
| The Crystal's Chosen | C |
| Delivery Moogle | B |
| Dion, Bahamut's Dominant // Bahamut, Warden of Light | A |
| Dragoon's Lance | B |
| Dwarven Castle Guard | C |
| Fate of the Sun-Cryst | C |
| From Father to Son | F |
| G'raha Tia | C |
| Gaelicat | C |
| Machinist's Arsenal | B+ |
| Magitek Armor | B- |
| Magitek Infantry | C |
| Minwu, White Mage | C |
| Moogles' Valor | B |
| Paladin's Arms | C |
| Phoenix Down | D- |
| Restoration Magic | C |
| Sidequest: Catch a Fish // Cooking Campsite | D- |
| Slash of Light | C+ |
| Snow Villiers | C- |
| Stiltzkin, Moogle Merchant | C |
| Summon: Choco/Mog | C |
| Summon: Knights of Round | B+ |
| Summon: Primal Garuda | C+ |
| Ultima | A- |
| Venat, Heart of Hydaelyn // Hydaelyn, the Mothercrystal | B+ |
| Weapons Vendor | C |
| White Auracite | B- |
| White Mage's Staff | C+ |
| The Wind Crystal | C- |
| You're Not Alone | C |
| Zack Fair | C+ |
| Adeline, Resplendent Cathar* | B+ |
| Akroma's Will* | B+ |
| Danitha Capashen, Paragon* | C+ |
| Kenrith, the Returned King* | B |
| Loran of the Third Path* | B |
| Mangara, the Diplomat* | B- |
| Ranger-Captain of Eos* | C+ |
| Sram, Senior Edificer* | B+ |
| Stroke of Midnight* | D- |
| Wall of Omens* | C+ |
| Black | Grade |
|---|
| Ahriman | C |
| Al Bhed Salvagers | C+ |
| Ardyn, the Usurper | A |
| Black Mage's Rod | C |
| Cecil, Dark Knight // Cecil, Redeemed Paladin | B+ |
| Circle of Power | B- |
| Cornered by Black Mages | C+ |
| Dark Confidant | B- |
| Dark Knight's Greatsword | C |
| The Darkness Crystal | C- |
| Demon Wall | C- |
| Evil Reawakened | C+ |
| Fang, Fearless l'Cie | C- |
| Fight On! | C |
| The Final Days | B- |
| Gaius van Baelsar | C |
| Hecteyes | C+ |
| Jecht, Reluctant Guardian // Braska's Final Aeon | B |
| Kain, Traitorous Dragoon | D- |
| Malboro | C |
| Namazu Trader | C- |
| Ninja's Blades | B |
| Overkill | B |
| Phantom Train | C |
| Poison the Waters | C- |
| Qutrub Forayer | D+ |
| Reno and Rude | C |
| Resentful Revelation | C+ |
| Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | A- |
| Sephiroth's Intervention | C+ |
| Shambling Cie'th | D+ |
| Shinra Reinforcements | C+ |
| Sidequest: Hunt the Mark // Yiazmat, Ultimate Mark | B- |
| Summon: Anima | C |
| Summon: Primal Odin | A- |
| Tonberry | C |
| Undercity Dire Rat | C |
| Vayne's Treachery | B- |
| Vincent Valentine // Galian Beast | C+ |
| Vincent's Limit Break | D+ |
| Zenos yae Galvus // Shinryu, Transcendent Rival | B+ |
| Zodiark, Umbral God | C |
| Bolas's Citadel* | C+ |
| Dark Ritual* | C- |
| Deadly Dispute* | C+ |
| Diabolic Intent* | D+ |
| Fatal Push* | B |
| Gix, Yawgmoth Praetor* | B |
| K'rrik, Son of Yawgmoth* | D- |
| Syr Konrad, the Grim* | C+ |
| Varragoth, Bloodsky Sire* | B+ |
| Yawgmoth, Thran Physician* | A- |
| Red | Grade |
|---|
| Barret Wallace | C- |
| Blazing Bomb | C |
| Call the Mountain Chocobo | C |
| Choco-Comet | B+ |
| Clive, Ifrit's Dominant // Ifrit, Warden of Inferno | B |
| Coral Sword | C |
| The Fire Crystal | F |
| Fire Magic | C+ |
| Firion, Wild Rose Warrior | B |
| Freya Crescent | C |
| Gilgamesh, Master-at-Arms | B+ |
| Haste Magic | C- |
| Hill Gigas | D |
| Item Shopkeep | C- |
| Laughing Mad | D+ |
| Light of Judgment | C- |
| Mysidian Elder | C |
| Nibelheim Aflame | A |
| Opera Love Song | C- |
| Prompto Argentum | C |
| Queen Brahne | C |
| Random Encounter | F |
| Raubahn, Bull of Ala Mhigo | C+ |
| Red Mage's Rapier | D+ |
| Sabotender | D+ |
| Samurai's Katana | B |
| Sandworm | C |
| Seifer Almasy | B |
| Self-Destruct | D+ |
| Sidequest: Play Blitzball // World Champion, Celestial Weapon | F |
| Sorceress's Schemes | C+ |
| Summon: Brynhildr | C |
| Summon: Esper Ramuh | C- |
| Summon: G.F. Cerberus | B |
| Summon: G.F. Ifrit | C |
| Suplex | C+ |
| Thunder Magic | B- |
| Triple Triad | D |
| Unexpected Request | C- |
| Vaan, Street Thief | D- |
| Warrior's Sword | C |
| Zell Dincht | B- |
| Ancient Copper Dragon* | C |
| Captain Lannery Storm* | B |
| Godo, Bandit Warlord* | B |
| Light Up the Stage* | C |
| Lightning Bolt* | B |
| Mizzix's Mastery* | D+ |
| Najeela, the Blade-Blossom* | C+ |
| Purphoros, God of the Forge* | C- |
| Ragavan, Nimble Pilferer* | B |
| Land | Grade |
|---|
| Adventurer's Inn | D |
| Balamb Garden, SeeD Academy // Balamb Garden, Airborne | B- |
| Baron, Airship Kingdom | C+ |
| Capital City | C |
| Clive's Hideaway | F |
| Crossroads Village | C+ |
| Eden, Seat of the Sanctum | C- |
| Gohn, Town of Ruin | C+ |
| The Gold Saucer | D+ |
| Gongaga, Reactor Town | C+ |
| Guadosalam, Farplane Gateway | C+ |
| Insomnia, Crown City | C+ |
| Ishgard, the Holy See // Faith & Grief | C+ |
| Jidoor, Aristocratic Capital // Overture | F |
| Lindblum, Industrial Regency // Mage Siege | C+ |
| Midgar, City of Mako // Reactor Raid | C+ |
| Rabanastre, Royal City | C+ |
| Sharlayan, Nation of Scholars | C+ |
| Starting Town | C |
| Treno, Dark City | C+ |
| Vector, Imperial Capital | C+ |
| Windurst, Federation Center | C+ |
| Zanarkand, Ancient Metropolis // Lasting Fayth | B |
| Command Beacon* | F |
| Multicolor | Grade |
|---|
| Absolute Virtue | B |
| Balthier and Fran | C |
| Black Waltz No. 3 | C |
| Choco, Seeker of Paradise | C- |
| Cid, Timeless Artificer | C |
| Cloud of Darkness | B+ |
| Emet-Selch, Unsundered // Hades, Sorcerer of Eld | B+ |
| The Emperor of Palamecia // The Lord Master of Hell | B |
| Exdeath, Void Warlock // Neo Exdeath, Dimension's End | B |
| Garland, Knight of Cornelia // Chaos, the Endless | B |
| Garnet, Princess of Alexandria | C+ |
| Giott, King of the Dwarves | C+ |
| Gladiolus Amicitia | B- |
| Golbez, Crystal Collector | C |
| Hope Estheim | C+ |
| Ignis Scientia | B- |
| Jenova, Ancient Calamity | B+ |
| Joshua, Phoenix's Dominant // Phoenix, Warden of Fire | B+ |
| Judge Magister Gabranth | C+ |
| Kefka, Court Mage // Kefka, Ruler of Ruin | B+ |
| Kuja, Genome Sorcerer // Trance Kuja, Fate Defied | B+ |
| Lightning, Army of One | B- |
| Locke Cole | B |
| Noctis, Prince of Lucis | C |
| Omega, Heartless Evolution | B- |
| Rinoa Heartilly | B- |
| Rufus Shinra | B- |
| Rydia, Summoner of Mist | C+ |
| Serah Farron // Crystallized Serah | D+ |
| Shantotto, Tactician Magician | B |
| Sin, Spira's Punishment | A- |
| Squall, SeeD Mercenary | B |
| Tellah, Great Sage | C |
| Terra, Magical Adept // Esper Terra | B- |
| Tidus, Blitzball Star | D |
| Ultimecia, Time Sorceress // Ultimecia, Omnipotent | C+ |
| Vivi Ornitier | B- |
| The Wandering Minstrel | C- |
| Yuna, Hope of Spira | B+ |
| Zidane, Tantalus Thief | B |
| Atraxa, Grand Unifier* | A |
| Bruse Tarl, Boorish Herder* | B+ |
| Dovin's Veto* | D |
| Inalla, Archmage Ritualist* | D |
| Ishai, Ojutai Dragonspeaker* | D |
| Isshin, Two Heavens as One* | D |
| Jodah, the Unifier* | D+ |
| Kinnan, Bonder Prodigy* | C+ |
| Kraum, Ludevic's Opus* | B |
| Muldrotha, the Gravetide* | B+ |
| Thrasios, Triton Hero* | C |
| Tymna the Weaver* | C |
| Vial Smasher the Fierce* | B |
| Winota, Joiner of Forces* | A- |
| Yuriko, the Tiger's Shadow* | C+ |
*These are cards from the Through The Ages bonus sheet.
Conclusion
That’s it, that’s every card from the Final Fantasy set graded. Do you agree or disagree with those grades? If you want to know the reasoning behind some specific grades, let us know in the comments below. We’ll get back to you quickly.
Perhaps you plan to organize a draft for your friends? In that case, you’ll need a Play booster box of Final Fantasy, which you could order on Amazon.
Until next time, have fun, and may you crush your opponents and achieve victory in every Final Fantasy draft you play.